Size and Fit Guide

Women's Socks

Women's Socks

Sock sizes are based on US shoe size.
Size Chart
Women CM
M 24 - 27.5
L 28 - 30
Women US Sizes
M 7 - 101/2
L 11 - 13
CM Euro UK US Women
22 35.5 2.5 5
22.5 36 3 5.5
23 36.5 3.5 6
23.5 37.5 4 6.5
24 38 4.5 7
24.5 38.5 5 7.5
25 39 5.5 8
25.5 40 6 8.5
26 40.5 6.5 9
26.5 41 7 9.5
27 42 7.5 10
27.5 42.5 8 10.5
28 43 8.5 11
28.5 44 9 11.5
29 44.5 9.5 12
Inches Euro UK US Women
83/4 35.5 2.5 5
87/8 36 3 5.5
91/8 36.5 3.5 6
91/4 37.5 4 6.5
93/8 38 4.5 7
95/8 38.5 5 7.5
93/4 39 5.5 8
10 40 6 8.5
101/8 40.5 6.5 9
103/8 41 7 9.5
105/8 42 7.5 10
103/4 42.5 8 10.5
11 43 8.5 11
111/8 44 9 11.5
113/8 44.5 9.5 12
Measurements are desired standards, some variability may occur.
INCHES CENTIMETERS
Size Chart